As the COVID-19 pandemic affects Camden and South Jersey, our care teams are continuing to support the vulnerable individuals we serve. As part of our new COVID-19 response workflows, each day, we are gathering updates from our partner organizations about their current operational status so we can pass this information along to patients, providers, and other community partners.
This page will be updated regularly with new information about services and resources available in Camden and South Jersey.
If you have questions about any of the services listed here, please call them directly. For more information about services in South Jersey generally, visit My Resource Pal.
Last updated: Tuesday, December 22 at 1:00 PM, which is the final update for 2020. The next updates will be available in January 2021. In the meantime, please use the links provided on this page to confirm services changes.
Inpatient and emergency departments
Operational status | Last updated | Phone number | |
Cooper Hospital | Open. Visitors restricted. For more information, contact the Cooper location that you wish to visit. | 12/21/20 | 856-342-2000 |
All Virtua hospitals | Open. Visitors not allowed, with exceptions for some groups. For more information, visit the Virtua website. | 12/21/20 | 856-757-3500 |
Primary care and OB/GYN
Operational status | Last updated | Phone number | |
Project HOPE | Open regular hours. In-person appointments available Monday – Friday, 8 AM – 5 PM. COVID-19 testing available Monday – Friday, 9 AM – 4 PM |
12/21/20 | 856-968-2320 |
Urban Health Institute | Open regular hours. Anyone entering the building will be screened for COVID-19 symptoms and must wear a mask. No accompanying visitors with patients. |
12/21/20 | 856-342-2439 |
Osborn Family Health Center | Open varied hours: Monday 8 AM – 8 PM Tuesday & Wednesday 8 AM – 6 PM Thursday 8 AM – 5:30 PM Friday 8 AM – 5 PM Saturday 10 AM – 12 PM Screening everyone for COVID-19 symptoms at check-in; anyone with symptoms will seen by a nurse for triage. Patients who need medication refills may be asked to come in or will receive refills over the phone. Behavioral health and non-urgent appointments via telemedicine. Only patients or one parent with a child may attend visits. |
12/21/20 | 856-757-3700 |
CAMCare | Open regular hours. Odessa office are closed. |
12/21/20 | 856-541-2229 |
Cooper Family Medicine | Open regular hours. Telemedicine and in-person appointments. No visitors. Patients must wear a mask. |
12/21/20 | 856-963-0126 |
Virtua Primary Care – Kyle Will |
Open 8 AM – 4 PM for in-person visits. Patients must wear a mask for in-person appointments. |
12/21/20 | 856-246-3542 |
Cooper Women’s Care Center | Open regular hours. In-person visits available. No visitors may accompany patients. Patients under age 18 may bring a visitor. Anyone entering the building must wear a mask and will have their temperature taken. |
12/21/20 | 856-342-2959 |
Behavioral health providers
Operational status | Last updated | Phone number | |
Cooper Addiction Medicine program | Monday, Wednesday, and Thursday: Walk-in hours 9 AM – 4 PM
Tuesday: New patients only walk-in hours 9 – 11 AM. Regular walk-in hours 1 – 4 PM. Late hours for scheduled established patients until 6:40 PM Friday: New patients only walk-in hours 9 – 11 AM. Regular walk-in hours 1 – 4 PM. |
11/30/20 | 856-342-2439 |
South Jersey Behavioral Health Resources | Open regular hours. First appointments will be in-person in the office. Other appointments will be via telemedicine. |
8/3/20 | 856-361-2700 |
Rutgers University Behavioral Health Care | Doctor’s visits, intake, and individual counseling by telemedicine. One group session per day, accessible via Zoom. |
9/28/20 | 856-566-6200 |
Princeton House Behavioral Health (outpatient) | Telehealth only. No visitors. Virtual support groups available. |
12/21/20 | 888-437-1610 |
Urban Treatment Associates | Open. Everyone must wear masks and sanitize hands prior to entering and as they leave the building. Based on medical provider recommendation, some clients on phase 2 are being given take-home methadone to reduce in-person visits. In-person one-on-once counseling is available. Small group sessions are also a happening; participants must wear masks and sit 6 feet apart. |
10/7/20 | 856-338-1811 |
Living Proof Recovery Center | Peer support via telephone. Tuesday, Wednesday, Thursday 12 -7 PM |
4/1/20 | 856-216-7134 |
Legacy Treatment | Providing services through telemedicine and in person Questions about upcoming appointments should call and leave a message. They will return calls within 24 hours. |
10/7/20 | 609-534-9196 |
Center for Family Services | Telehealth. Call Access Line. |
3/30/20 | 877-922-2377 |
Oaks Integrated Care-Intensive Case Management Services | Telemedicine only; no home visits. All staff are working remotely unless necessary, which may include dropping off medication and food. No physical contact with patients, including providing transportation to appointments. |
10/7/20 | 609-491-4658 |
Housing
Operational status | Last updated | Phone number | |
Joseph’s House of Camden | Availability changes. Call for the most up-to-date information. | 9/28/20 | 856-246-1087 |
Department of Community Affairs (DCA) | No in-person visits. Conducting phone interviews. Recertification paperwork should be submitted by mail or drop-box. No inspections. | 10/7/20 | 856-614-3300 |
VOA Aletha Wright | Availability changes. Call for the most up-to-date information. |
9/28/20 | 856-966-0909 |
VOA Anna Sample | Availability changes. Call for the most up-to-date information. | 9/28/20 | 856-963-0430 |
VOA Safe Return | Remote intake and office intake 7 AM – 6 PM. Also providing counseling in the office; masks are required. Call to make an appointment before arriving. |
10/7/20 | 856-899-6568 |
Adult day programs
Operational status | Last updated | Phone number | |
Prestige Adult Medical Day Care | Closed to clients. Calling individuals and delivering food if needed. Bingo games and exercise events on Facebook Live. |
11/30/20 | 856-414-9400 |
STARZ Adult Medical Day Care Center | Closed to clients. Conducting well checks via phone and delivering food, including on Saturdays. Doing FaceTime calls and providing activity packets. |
11/30/20 | 856-203-3548 |
Active Day of Camden | Closed to clients. Conducting well checks via phone, and delivering food and water as needed. |
11/30/20 | 856-452-0960 |
Trinity LIFE | Closed to clients. Calling individuals and delivering food if needed. |
11/30/20 | 856-675-3355 |
Generations Plus | Closed to clients. Calling individuals and delivering food if needed. |
11/30/20 | 856-317-1910 |
Courts
Operational status | Last updated | Phone number | |
Municipal courts | Municipal Courts are beginning to hold hearings–precisely how and when may vary by municipality. See the Municipal Court Closures site for specific details about each court. Effective May 11, 2020, with appropriate notice to the parties, Municipal Court sessions can resume in individual Municipal Courts. |
7/7/20 | 856-317-1910 |
Superior courts | Most matters will continue to be handled remotely. Beginning June 22, court events that cannot be handled remotely may be handled on site. More information available here.
Please contact the court directly/your attorney if you have concerns about your individual case. Landlord/tenant trials are on hold until further notice; other actions, such as motions and settlement conferences, can continue. |
7/7/20 | 609-421-6100 |
Family Matters | Most family proceedings will continue to be handled remotely. Beginning June 22, some family court matters may be heard in person. This would include bench trials and hearings for cases that are especially complex. See the link for more information. More information available here. |
7/7/20 | Camden Family Division (856) 650-9100 ext. 43480 |
Civil Commitment Proceedings | Hearings are still mostly taking place via video conferencing. More information and exceptions available here. |
7/7/20 | n/a |
Food resources
Operational status | Last updated | Phone number | |
Camden school district
Camden Enrollment |
While schools are closed, all students will be able to have access to breakfast and lunch. Meals will only be distributed on Mondays and Thursdays. Enough food will be sent home for several days. Hours of operation: Monday and Thursday from 10 AM to 12 PM. Visit website for list of meal pickup sites. Map of meal distribution sites: https://www.camdenenrollment.org/accesstomeals |
6/17/20 | Visit website or call 856-966-2000. |
Cathedral Kitchen | To-go meals available from the front door Monday – Thursday from 3:15 – 5 PM, and Friday – Saturday 12 – 1 PM. Restrooms are closed; providing hand wipes and bottled water with each meal. Also providing personal care items to anyone who needs them. No dine-in service until further notice. |
11/30/20 | 856-964-6771 |
MANNA | Closed Mondays. Continuing meal delivery Tuesdays-Fridays. | 12/21/20 | |
Food Bank of South Jersey | Sites open. Guests not required to sign-in, so no one will be turned away. Continuing to update this food locator: https://foodbanksj.org/zip-code-locator/ |
5/22/20 | 856-662-4884 |
KROC Food Pantry | Open 9 – 11:30 AM, 1 – 3:30 PM. Appointments required. Please call 856-379-6900 to make an appointment. Must show ID. |
5/22/20 | 856-379-6900 |
Camden County Division of Senior and Disabled Services | Seniors in need of meals – for any reason – can call (856) 374-MEAL to make immediate arrangements. All residents previously enrolled in the Camden County Nutrition Program have automatically begun receiving home-delivery of meals. Senior and disabled residents, as well as neighbors and family of those in need, can call (856) 858-3220 to receive assistance. |
6/3/20 | 856-374-MEAL or 856-858-3220 |
Bridge of Peace Community Church | Grocery distribution for families every Monday from 6:00 – 7:30 PM. 2755 Tuckahoe Rd, Camden NJ. Distribution lasts until supplies run out. Adults will need ID and verification of dependents or number of people living in the household. |
4/22/20 | 856-365-1450 |
Parkside United Methodist Church food pantry | Open Mondays 3 – 6 PM. ID required. |
4/15/20 | 856-964-2254 |
Magnolia United Methodist Church food pantry | Open Sundays 12 – 2 PM. Also provides deliveries for elderly individuals. |
4/9/20 | 609-686-3722 |
Catholic Charities | Multiple grocery pickup locations in the following counties: Atlantic, Camden, Cape May, Cumberland, Gloucester, Salem. More information available here. |
4/29/20 | 856-342-4145 |
Camden County Board of Freeholders and Touch New Jersey | Drive-in and walk-up food distribution. All at 11 AM. Mask must be worn. July 10: Antioch Baptist, 690-700 Ferry Ave, Camden July 17: Camden County College Blackwood Campus Lot 6 July 24: St. Joseph’s Procathedral, 2907 Federal St. July 31: Camden County Blackwood campus Lot 6 |
7/7/20 | n/a |
Government agencies, benefits, taxes, and voting
Operational status | Last updated | Phone number | |
Department of Child Protection and Permanancy (DCPP) | DCPP staff, contracted visitation providers, and resource parents are required to transition visits from remote to in-person no later than July 13, 2020. | 7/13/20 | 856-414-8200 |
Camden County Board of Social Services | Please call for updated information. | 12/21/20 | 856-225-8800 |
Department of Motor Vehicles (DMV) | Licensing Centers and Vehicle Centers are now open to walk-in customers. Everyone must wear a mask. Expect long lines. For information about facilities’ status, click here. Most renewals, replacements, changes of address, and other transactions can be processed online at NJMVC.gov. | 12/21/20 | n/a |
Social Security Offices | Only offering phone services. Monday-Friday, 8 AM – 5:30 PM. |
7/13/20 | 800-772-1213 |
Voting | Thank you for voting in the 2020 election! | 11/9/20 | n/a |
Taxes | Learn more about COVID-related tax information | 11/9/20 | n/a |
Unemployment, temporary disability, family leave, workers’ compensation | Visit nj.gov/labor to apply for benefits. Check eligibility: English | Spanish |
3/26/20 | n/a |
SNAP (food stamps) |
Benefits have been expanded. New Jersey families with school-aged children receiving free/reduced lunch and/or SNAP will receive an additional $416.10 for each eligible student no later than June. Additional funds will be added to families’ SNAP cards if they receive SNAP benefits. If families do not receive SNAP, a card will be mailed to them. |
5/13/20 | n/a |
Medical transportation
Operational status | Last updated | Phone number | |
LogistiCare | Open regular hours. Will transport for COVID-19 testing with no advance notice. However, advance notice is required for all other appointments. |
12/21/20 | 1-866-527-9934 |
Access Link | Open regular hours. Not transporting patients to COVID-19 testing sites. All riders must wear face masks. Only providing rides to critical and essential places such as medical appointments, grocery stores, and dialysis centers. |
12/21/20 | 1-800-955-2321 |
Sen-Han Transit | Rides provided 10am-2pm, Monday through Friday. 2 weeks advance notice required. All riders required to wear face masks. Not transporting to COVID-19 testing sites. Office open 9 AM – 12 PM. |
12/21/20 | 856-456-3344 |
Legal services
Operational status | Last updated | Phone number | |
Community Health Law Project – Collingswood | Assisting clients and conducting intake remotely. Individuals in need of legal assistance can leave a message at 856-858-9500. Staff will return the call from a private number, within three business days. Current clients can call the same number and leave a message for their case handler at that person’s extension. |
7/6/20 | 856-858-9500 |
Camden Center for Law and Social Justice | Assisting clients and conducting intake remotely. Available during normal business hours by phone at 856-583-2950. Also available by e-mail at info@cclsj.org. |
7/6/20 | 856-583-2950 |
AIDS Law Project | Assisting clients and conducting intake remotely. Individuals with new legal issues can email intake@aidslawpa.org or complete an intake at aidslawpa.org/intake. Individuals can also leave a message at 215-821-7899. Messages will be returned within 8 business hours.If you want to leave a message for a specific person, call the office at 215-587-9377 and use the dial-by-name directory. |
7/6/20 | 215-821-7899 |
South Jersey Legal Services | Assisting clients and conducting intake remotely. To contact, email sjls@lsnj.org, call 1-800-496-4570, or use the “contact us” form on the website at www.lsnj.org/sjls. Response time may take longer than usual. |
7/6/20 | 1-800-496-4570 |
Disability Rights New Jersey | Assisting clients and conducting intake remotely. Contact our office at 800-922-7233 or advocate@drnj.org for assistance. Returning calls and emails as soon as possible, usually within 48 hours. |
7/6/20 | 1-800-922-7233 |
Addiction and mental health support
Opportunity | Phone number (if needed) |
|
Community Crisis | 5 meetings are an All Recovery based format so that they are available to the widest number of those in, seeking or supportive of recovery. They are being held at 8 am, 11 am, 2 pm, 5 pm and 10 pm.
On Tuesday night at 7:30 pm we are offering a solution based, facilitator led AA Step speaker, discussion meeting. Learn more: https://communityincrisis.org/programs/all-recovery-support/ |
n/a |
Virtual Alcoholics Anonymous (AA) meetings | http://aa-intergroup.org/directory.php | n/a |
Virtual Narcotics Anonymous (NA) meetings | https://virtual-na.org/ | n/a |
Virtual Al-Anon meetings | Support for anyone who is affected by alcoholism in a family member or friend. https://al-anon.org/al-anon-meetings/electronic-meetings/ |
n/a |
New Jersey Peer Recovery | 8am to 8pm with hours soon extended to 10pm. Phone counseling for individuals with substance use disorders or those in recovery needing support. | 1-877-422-2765 |
Vets4Warriors | 24/7 national support program for veterans for who have served in wars. | 1-855-838-8255 |
Vet 2 Vet | 24/7 Support for any New Jersey military veteran. | 1-866-838-7654 |
Mom2Mom | Support for mothers with children who have special needs. Open 8 AM – 8 PM. | 1-877-914-6662 |
Care2Caregiver | Support for those caring for a family member suffering memory loss, Alzheimer’s, dementia or a related disorder. Open 8 AM – 8 PM. | 1-800-424-2494 |
Cop2Cop | 24/7 support for law enforcement officers. | 1-866-267-2267 |
Worker2Worker | Support for New Jersey DCP&P employees. Open 8 AM – 8 PM. | 1-855-327-7482 |
Aid NJEA | Support for school staff members and their families. Open noon – 6 PM, Monday-Thursday. | 1-866-243-6532 |
New Jersey Mental Health Cares | New Jersey’s behavioral health information and referral service. 8 AM – 8 PM, 7 days a week |
1-866-202-4357 |